Minimum Order Quantity | 1 Unit |
Attendance Capacity | More than 1100 |
Battery Back-up | 4 - 8 hours |
Warranty | 12 Month(s) |
Fingerprint Sensor | 500 DPI Optical Sensor |
Type of Biometric Attendance System | Fingerprint Time Attendance System, Face Recognition |
Brand | Other |
Push data | Yes |
Minimum Order Quantity | 1 Unit |
Attendance Capacity | More than 1100 |
Battery Back-up | 4 - 8, 4 - 8 hours |
Warranty | 12 Month(s) |
Fingerprint Sensor | 500 DPI Optical Sensor |
Type of Biometric Attendance System | Face Recognition, Fingerprint Time Attendance System |
Minimum Order Quantity | 1 Unit |
Brand | eSSL, Other, Secureye, Realtime |
Reader Type | Proximity, Fingerprint, PIN |
Attendance Capacity | More than 1100 |
Fingerprints Templates | 1000 |
Connectivity Type | Wired |
Communication | TCP/IP |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Attendance Capacity | 100000 |
Brand | SmartX |
Battery Back-up (In hours) | 5 |
Fingerprint Sensor | 500 DPI |
Minimum Order Quantity | 1 Unit |
Battery Back-Up | 4 - 8 hours |
Type Of Biometric Attendance System | Face Recognition, Fingerprint Time Attendance System |
Brand | Secureye, ESSL, Other |
Minimum Order Quantity | 1 Piece |
Model Name/Number | IC 100 |
Brand | eSSL |
Sensor Type | Optical Sensor |
Usage/Application | SmartX |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Type Of Device | Fingerprint Access control system |
Display Type | Digital |
*Your information is safe with us.